Webhook Alerts
| Symbol | Metric | Condition | Threshold | Price | Mode | Last Value | Last Fired | Fires | Note | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| AMPX | Price | Cross Down | $16.15 | - | Always | $10.22 | 2026-06-22 13:45 | 4 | ||
| RDDT | Price | Cross Down | $155.00 | - | Always | $181.15 | 2026-06-25 13:50 | 1 | ||
| PLUG | Price | Cross Down | $3.10 | - | Always | $2.17 | 2026-06-09 14:35 | 2 | ||
| NTNX | Price | Cross Down | $48.00 | - | Always | $55.26 | 2026-06-24 18:30 | 17 | ||
| SOUN | Price | Cross Down | $7.20 | - | Always | $6.28 | 2026-06-16 14:05 | 3 | ||
| EOSE | Price | Cross Down | $6.50 | - | Always | $4.18 | 2026-06-23 19:45 | 6 | ||
| SNAP | Price | Cross Down | $4.80 | - | Always | $4.55 | 2026-07-16 17:00 | 19 | ||
| IAG | Price | Cross Down | $16.00 | - | Always | $14.13 | 2026-07-07 18:50 | 15 | ||
| VG | Price | Cross Down | $12.30 | - | Always | $13.74 | 2026-07-10 13:45 | 6 |
Rules are evaluated each time run_update.py runs. A new rule requires two consecutive evaluation cycles to establish a baseline before crossing can be detected. Configure the Discord webhook URL in Settings → Webhooks.