| Group | ETF | Gap % | vs SPY ▼ | 5D RS | 1M RS | 3M RS |
|---|---|---|---|---|---|---|
| AI Infrastructuretheme | — | — | — | -8.70% | -3.96% | +14.47% |
| Aerospace & Defensesector | XAR | — | — | -3.16% | -7.27% | -11.05% |
| Appareltheme | — | — | — | +2.61% | +5.47% | -9.42% |
| China Electric Vehiclestheme | — | — | — | +9.33% | +8.84% | -24.20% |
| Communication Servicessector | XLC | — | — | +0.64% | -0.56% | -12.84% |
| Consumer Discretionarysector | XLY | — | — | +0.00% | -1.62% | -7.81% |
| Consumer Staplessector | XLP | — | — | +2.68% | +0.34% | -1.46% |
| Crypto Equitiestheme | — | — | — | -6.50% | -18.86% | -18.95% |
| Cybersecuritytheme | CIBR | — | — | +1.94% | +9.36% | +34.02% |
| Drone Technologytheme | DRNZ | — | — | -3.52% | -15.95% | -29.02% |
| Energysector | XLE | — | — | +6.16% | +5.02% | -4.10% |
| Entertainmenttheme | — | — | — | +0.53% | -0.38% | -12.40% |
| Financialssector | XLF | — | — | +2.46% | +4.38% | +2.12% |
| Gold Miningtheme | RING | — | — | -4.69% | -18.22% | -33.68% |
| Healthcaresector | XLV | — | — | +1.67% | +6.24% | +3.91% |
| Industrialssector | XLI | — | — | +0.10% | +0.63% | -0.67% |
| Lithium & Battery Technologytheme | LIT | — | — | -3.87% | -17.24% | -22.84% |
| Natural Gastheme | — | — | — | +3.72% | +5.58% | -10.38% |
| Nuclear / Uraniumtheme | URA | — | — | -8.15% | -18.01% | -35.74% |
| Power Infrastructuresector | POWR | — | — | -0.11% | -2.15% | -5.96% |
| Quantum Computingtheme | QTUM | — | — | -6.62% | -11.66% | +7.40% |
| Rare Earththeme | — | — | — | -15.23% | -27.16% | -36.98% |
| Real Estatesector | VNQ | — | — | +4.19% | +2.81% | -0.96% |
| Restaurants UStheme | — | — | — | +1.25% | +3.75% | -11.78% |
| Semiconductorssector | SMH | — | — | -7.18% | -8.53% | +16.71% |
| Socialtheme | — | — | — | -1.27% | +2.92% | -6.70% |
| Softwaresector | IGV | — | — | +2.03% | +2.56% | +4.14% |
| Spacetheme | UFO | — | — | -5.28% | -13.80% | -26.01% |
| Technologysector | XLK | — | — | -3.75% | -4.69% | +9.81% |
| Utilitiessector | XLU | — | — | +0.74% | +0.90% | -8.76% |
| Volatilitytheme | — | — | — | +45.57% | +37.21% | +33.66% |
Gap % and vs SPY populate 04:00–09:30 ET on trading days. PM Vol vs historical premarket average accumulates over several weeks.