| Group | ETF | Gap % | vs SPY ▼ | 5D RS | 1M RS | 3M RS |
|---|---|---|---|---|---|---|
| Cybersecuritytheme | CIBR | +2.10% | +2.79% | +6.95% | +0.05% | +14.63% |
| Softwaresector | IGV | +1.69% | +2.39% | +3.10% | +2.44% | +14.90% |
| Energysector | XLE | +1.54% | +2.23% | +1.74% | +7.65% | +9.32% |
| Healthcaresector | XLV | +1.29% | +1.99% | -0.95% | +1.81% | +6.49% |
| Natural Gastheme | — | avg+1.23% | +1.93% | -1.16% | +3.15% | +3.35% |
| Consumer Staplessector | XLP | +1.10% | +1.80% | +1.08% | +0.40% | -4.16% |
| Entertainmenttheme | — | avg+0.70% | +1.39% | +2.21% | +5.21% | +3.46% |
| Communication Servicessector | XLC | +0.57% | +1.26% | +3.87% | +4.37% | +0.43% |
| China Electric Vehiclestheme | — | avg+0.42% | +1.11% | -2.64% | -9.70% | -19.65% |
| Socialtheme | — | avg+0.42% | +1.11% | +5.31% | +4.50% | +3.94% |
| Restaurants UStheme | — | avg+0.12% | +0.82% | -2.17% | -4.87% | -3.86% |
| Utilitiessector | XLU | +0.02% | +0.72% | -1.77% | -2.91% | -8.72% |
| Real Estatesector | VNQ | +0.02% | +0.71% | -0.52% | -2.09% | -6.79% |
| Financialssector | XLF | 0.00% | +0.69% | -0.65% | +0.05% | +4.32% |
| Aerospace & Defensesector | XAR | -0.00% | +0.69% | -0.46% | -9.16% | -21.38% |
| Transport & Deliverytheme | — | avg-0.51% | +0.18% | -5.49% | -7.45% | +8.01% |
| Consumer Discretionarysector | XLY | -0.56% | +0.13% | -0.55% | -2.51% | -5.76% |
| Appareltheme | — | avg-0.62% | +0.07% | -3.46% | -7.30% | -19.32% |
| Volatilitytheme | — | avg-0.64% | +0.05% | -7.05% | +65.79% | +88.33% |
| Spacetheme | UFO | -0.76% | -0.07% | -0.46% | -9.16% | -21.38% |
| Nano Cap (<50M)theme | — | avg-1.00% | -0.31% | -5.79% | -26.60% | -52.21% |
| Lithium & Battery Technologytheme | LIT | -1.29% | -0.60% | -4.43% | -4.06% | -17.61% |
| Industrialssector | XLI | -1.67% | -0.98% | -1.85% | -6.37% | -6.14% |
| Rare Earththeme | — | avg-1.67% | -0.98% | -11.06% | -10.61% | -28.86% |
| Crypto Equitiestheme | — | avg-1.73% | -1.03% | +0.41% | +35.52% | +10.14% |
| Power Infrastructuresector | POWR | -1.99% | -1.30% | -2.40% | -5.48% | -11.03% |
| Technologysector | XLK | -2.50% | -1.81% | -0.40% | -1.23% | -2.87% |
| Drone Technologytheme | DRNZ | -2.56% | -1.87% | -0.63% | -11.05% | -18.54% |
| Squeezetheme | — | avg-2.62% | -1.93% | -12.04% | -31.97% | -65.30% |
| Quantum Computingtheme | QTUM | -2.75% | -2.06% | -2.31% | -7.64% | -14.12% |
| Nuclear / Uraniumtheme | URA | -3.23% | -2.53% | -7.33% | -4.72% | -10.04% |
| Gold Miningtheme | RING | -3.29% | -2.60% | -3.98% | +10.31% | +16.55% |
| Swing Tradestheme | — | avg-3.67% | -2.98% | -4.60% | -10.53% | -13.00% |
| Copper Miningtheme | — | avg-4.66% | -3.96% | -3.93% | +0.40% | -0.69% |
| Semiconductorssector | SMH | -4.91% | -4.22% | -3.37% | -5.98% | -15.31% |
| AI Infrastructuretheme | — | avg-6.29% | -5.60% | -3.97% | -10.01% | -13.13% |
Gap % and vs SPY populate 04:00–09:30 ET on trading days. PM Vol vs historical premarket average accumulates over several weeks.